التجمعات العمرانية السكنية بالشاوية الساحلية والتحديات البيئي ة : دراسة حالات بساحل الشاوي ة
| Dublin Core | Éléments de métadonnées PKP | Métadonnées pour ce document | |
| 1. | Titre | Titre du document | التجمعات العمرانية السكنية بالشاوية الساحلية والتحديات البيئي ة : دراسة حالات بساحل الشاوي ة |
| 2. | Créateur | Nom de l'auteur, affiliation, pays | Abdelmajid HILAL; Faculté des Lettres et des Sciences Humaines, Université Cadi Ayyad, Marrakech; MAROC |
| 3. | Sujet | Discipline(s) | |
| 3. | Sujet | Mot(s)-clé(s) | Built-up areas, environment, sanitation, solid wastes, stakeholders, sustainable development, Chaouia area. |
| 4. | Description | Résumé | This article is about the impact of built environment evolution to the detriment of liquid and solid sanitation in the coastal Chaouia area. As a matter of fact, the high population growth and the immigration streams, through the absence of the creation of salubrious dwellings and the establishment of adequate infrastructure, have considerably affected the agglomerations tissues: Bir Jdid, Sidi Ali Ben Hamdouch, Lemharza, and Chtouka. |
| 5. | Éditeur | Agence organisatrice, lieu | |
| 6. | Contributeur | Commanditaire(s) | |
| 7. | Date | (AAAA-MM-JJ) | 29-12-2022 |
| 8. | Type | Statut & genre | Article évalué par les pairs |
| 8. | Type | Type | |
| 9. | Format | Format de fichier | |
| 10. | Identifiant | URI | https://revues.imist.ma/index.php/rivages/article/view/36506 |
| 10. | Identifiant | Digital Object Identifier (DOI) | https://doi.org/10.34874/IMIST.PRSM/rivages-i5.36506 |
| 11. | Source | Titre de revue/conférence; vol., no. (année) | Rivages; No 5 (2020) |
| 12. | Langue | Français=fr | Ar |
| 13. | Relation | Fichiers supp. | |
| 14. | Couverture | Localisation géo-spatiale, période chronologique, échantillon de recherche (sexe, âge, etc.) | |
| 15. | Droits | Droit d'auteur et autorisations |
Tous droits réservés (c) 2022 Rivages |