2-Hydroxy-N-m-tolyl-acetamide: Optic spectroscopy, X-ray Crystallography and DFT study
Supplementary File Metadata
| Title | 2-Hydroxy-N-m-tolyl-acetamide: Optic spectroscopy, X-ray Crystallography and DFT study |
| Creator (or owner) of file | — |
| Subject | 2-Hydroxy-N-m-tolyl-acetamide; tautomerism; DFT; X-ray; UV-Vis and IR-spectroscopy |
| Type | Data Set |
| Brief description | IR spectrum, DFT |
| Publisher | — |
| Contributor or sponsoring agency | — |
| Date | 2020-09-16 |
| Source | — |
| Language | — |
Supplementary File
| File Name | 22766-59244-1-SP.docx |
| Original file name | Supplementary-data.docx |
| File Size | 336KB |
| Date uploaded | 16-09-2020 01:26 PM |