Odonata as indicators of environmental impacts in rivers, case of wadi El-Kébir-East (northeastern Algeria)
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Odonata as indicators of environmental impacts in rivers, case of wadi El-Kébir-East (northeastern Algeria) |
| 2. | Creator | Author's name, affiliation, country | W. Benchalel; University Badji Mokhtar, Annaba, Algeria; Algeria |
| 2. | Creator | Author's name, affiliation, country | S. Merah; University Badji Mokhtar, Annaba, Algeria; Algeria |
| 2. | Creator | Author's name, affiliation, country | Z. Bouslama; Morocco |
| 2. | Creator | Author's name, affiliation, country | M. Ramdani; MERAH Sabrina(a), BOUSLAMA Zihad(a), RAMDANI Mohamed(b), ELMSELLEM Hicham(e)*, Roger FLOWER(c) |
| 2. | Creator | Author's name, affiliation, country | H. Elmsellem |
| 2. | Creator | Author's name, affiliation, country | R. Flower |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Odonata, ecology, anthropogenic; environmental impacts; El-Kébir-East wadi; Northeastern Algeria |
| 4. | Description | Abstract | This paper presents results of two monitoring programs carried out in two decades during April 1993-May 1994,and April 2015 May 2016 in the East Wadi of El-Kébiri, a protected area (PNEK) of eastern Numidia (northeastern Algeria). Monitoring was located in areas with different degrees of anthropogenic impacts.Selected environmental variables were recorded during the monitoring periods. . The Odonata fauna and biological indices were used to characterize development of the study area, after two decades and to assess the quality of the environment. The alteration of this river has resulted in a marked simplification of the original (1993-1994) odonatological fauna. Over the past two decades, odonatological species richness has decreased from 14 to 7 species inventoried during the 1993 and 2015 seasons. The phenology of adult was extended until early December 2015, possibly as a result of global warming. Odonata are identified as useful as indicators of environmental change in the monitored river systems. The majority of species such as the Gomphidae are not tolerant of increased contamination and changes in structure of the river. Only some species such as Lestes vridis, Platycnemis subdilatata, Ischnura graellsii and Ceriagrion tenellum, appear to be adapted to changed conditions and became dominant in heavily disturbed sites. The species disappeared from these sites are clearly associated with good water quality and less disturbance, which highlights the importance of the conservation of the habitats of freshwater and regular monitoring |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 11-09-2017 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | Untitled, PDF |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/morjchem/article/view/9762 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.48317/IMIST.PRSM/morjchem-v5i4.9762 |
| 11. | Source | Title; vol., no. (year) | Moroccan Journal of Chemistry; Vol 5, No 4 (2017) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 Moroccan Journal of Chemistry |