New eco-friendly hydraulic binder based on a combination of inorganic additions and organic admixture: Formulation and Characterization
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | New eco-friendly hydraulic binder based on a combination of inorganic additions and organic admixture: Formulation and Characterization |
| 2. | Creator | Author's name, affiliation, country | Mohammed Hussein KHUDHAIR; Faculté des Sciences-Université Ibn Tofail; Morocco |
| 2. | Creator | Author's name, affiliation, country | Mohamed Salahdine ELYOUBI; Laboratory of Chemistry of Solid State, Faculty of Science, Ibn Tofail University, Kenitra, Morocco; Morocco |
| 2. | Creator | Author's name, affiliation, country | Ahmed Elharfi; Laboratory of Agro Resources Polymers and Process Engineering (LAPPE), Team of Macromolecular & Organic Chemistry, Faculty of Sciences, Ibn Tofail University, BP 133, 14000, Kenitra, Morocco.; Morocco |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | New hydraulic binder; eco-friendly; inorganic addition; Limestone Fillers; Natural Pozzolan; admixture; physical properties; porosity; capillary absorption; compressive strength. |
| 4. | Description | Abstract | This work aims to valorize a mineral and a natural resources such as the Limestone Fillers (F-Limi) and the Natural Pozzolan (PN) by introducing them into the formulation of cement and / or concrete matrix, to minimize CO2 emissions into the atmosphere, to reduce the energy consumption and raw materials and as well as, to improve the physical and mechanical properties. In this work, we substituted the clinker by the combination between the F-Lime and NP at 40% by weight of cement with steps of 5% in the presence of two types of superplasticizers. The influences of the incorporation of these additions on the physical properties and mechanical performance of mortar and/or concrete in the fresh cement paste and hardened state were evaluated. The obtained results by different formulations developed to show that the replacement a part of clinker by the combination between the F-Lime and the PN has produced a new hydraulic binder eco-friendly and durable with improving the physical and the mechanical properties, namely increasing the fineness, decreasing the density, reduced the water demand, minimizing the porosity and the capillary absorption. The setting times and the compressive strength have been improved. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 30-12-2017 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/morjchem/article/view/9348 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.48317/IMIST.PRSM/morjchem-v6i2.9348 |
| 11. | Source | Title; vol., no. (year) | Moroccan Journal of Chemistry; Vol 6, No 2 (2018) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 Moroccan Journal of Chemistry |