Effect of substitution partial of clinker by pure limestone: Study of its influence on the physical-chemical properties and the mechanical performance
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Effect of substitution partial of clinker by pure limestone: Study of its influence on the physical-chemical properties and the mechanical performance |
| 2. | Creator | Author's name, affiliation, country | M. H. Khudhair; Faculté des Sciences-Université Ibn Tofail; Morocco |
| 2. | Creator | Author's name, affiliation, country | M. S EL Youbi |
| 2. | Creator | Author's name, affiliation, country | A. ELHarfi |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | New Hydraulic binders (NHB), pure limestone (P.Lime), durable cement, physical property, compressive strengths. |
| 4. | Description | Abstract | The aim of this work is to valorize a mineral source and natural such as the pure limestone (P.Lime) of Bani Qais-Amran - Yemen, that we introduced in the production of cement to achieve the following objectives:
In this work we have prepared the new durable cements from the clinker and the pure limestone (P. Lime), partially substituting the clinker by this material in powder form, finely divided at different percentages, ranging from 0 to 40% by weight of clinker with a step of 5%. We studied the influence of the incorporation of the addition of the P.Lime in cement on the physical-chemical characteristics of cement such as the fineness by Blaine specific surface area, in more the density also the free lime. We also studied the effect of addition of P.Lime in cement on the physical properties of fresh cement paste to know the setting time and the water content. The influence of the addition of the P.Lime on the compressive strength of mechanical of cement at hardened state has been studied on the other hand. The obtained results by the different methods of physical-chemical analysis showed that the adding of P.Lime in cement increased the fineness by the specific surface. In more the density is decreased. We have remarked that, the setting time decreases when the percentage of the P.Lime is increased. Of the same the compressive strengths of mechanical at 2 /7 and 28 days have improved according to the increase of pure limestone.
|
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 17-01-2017 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/morjchem/article/view/7181 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.48317/IMIST.PRSM/morjchem-v5i1.7181 |
| 11. | Source | Title; vol., no. (year) | Moroccan Journal of Chemistry; Vol 5, No 1 (2017) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |