Design Of A New Layered Composite Membrane Based On A Physical Copolymer (PSU / PEI / PPc) Supported By A Tri-Component Support (PA6 / Fiberglass / PA6). Application of Ultrafiltration Baths Based On Azoic and Antraquinonique Dyes.
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Design Of A New Layered Composite Membrane Based On A Physical Copolymer (PSU / PEI / PPc) Supported By A Tri-Component Support (PA6 / Fiberglass / PA6). Application of Ultrafiltration Baths Based On Azoic and Antraquinonique Dyes. |
| 2. | Creator | Author's name, affiliation, country | Said Benkhaya; Faculty of Sciences University Ibn Tofail, B.P.133, 14000 Kénitra- Morocco.; Morocco |
| 2. | Creator | Author's name, affiliation, country | Ahmed EL harf |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Tri-component Collodion, layered composite membrane, Copo (polysulfone, polyetherimide, polypropylene loaded by 80% of TiO2 noted (PSU/PEI /PPc), Ultrafiltration, reactive dye (antraquinonique and azoic). |
| 4. | Description | Abstract | An asymmetric porous tri-component support coated with a thin hydrophilic layer and active physical copolymer (Polyetherimide, Polysulfone and filled Polypropylene by 80% TiO2) noted (PEI / PSU / PPc) was used to synthesize d a new composite membrane tri-component collodion for ultrafiltration. The prepared membrane was characterized by scanning electron microscope (SEM) and the mechanical property by a tensile testing machine. The ultrafiltration process was used to treat a family of reactive dyes (blue and orange 49 16) from synthetic aqueous solutions and for raw textile effluents supplied from the rinsing / padding baths of the textile industry. The flow and the selectivity of the membrane during are directly related to the thickness of the active film, the pore size and the molecular weight of the reactive dye. The color retention performance, the chemical oxygen demand (COD) and conductivity were evaluated to determine the separating performance of the membrane. The conductivity rate is > 67%, the high COD and the color retention is (> 86%) were obtained by this composite membrane vis-à-vis the two dyes investigated in an alkaline medium at the upstream and downstream of the membrane. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 17-01-2017 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/morjchem/article/view/5214 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.48317/IMIST.PRSM/morjchem-v5i1.5214 |
| 11. | Source | Title; vol., no. (year) | Moroccan Journal of Chemistry; Vol 5, No 1 (2017) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files |
Design Of A New Layered Composite Membrane Based On A Physical Copolymer (PSU / PEI / PPc) Supported By A Tri-Component Support (PA6 / Fiberglass / PA6). Application of Ultrafiltration Baths Based On Azoic and Antraquinonique Dyes. (1MB) Untitled (1MB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |