Removing polyphenols contained in olive mill wastewater by membrane based on natural clay and Hydrotalcite Mg-Al
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Removing polyphenols contained in olive mill wastewater by membrane based on natural clay and Hydrotalcite Mg-Al |
| 2. | Creator | Author's name, affiliation, country | S. Allaoui; Moulay Ismail University Faculty of Science Meknes Laboratory of Chemistry-Biology Applied to the Environment Research Team: "Applied Materials and Catalysis"; Morocco |
| 2. | Creator | Author's name, affiliation, country | M. Naciri Bennani; Moulay Ismail University Faculty of Science Meknes Laboratory of Chemistry-Biology Applied to the Environment Research Team: "Applied Materials and Catalysis"; Morocco |
| 2. | Creator | Author's name, affiliation, country | H. Ziyat; Moulay Ismail University Faculty of Science Meknes Laboratory of Chemistry-Biology Applied to the Environment Research Team: "Applied Materials and Catalysis"; Morocco |
| 2. | Creator | Author's name, affiliation, country | O. Qabaqous; Moulay Ismail University Faculty of Science Meknes Laboratory of Chemistry-Biology Applied to the Environment Research Team: "Applied Materials and Catalysis"; Morocco |
| 2. | Creator | Author's name, affiliation, country | N. Tijani; Faculty of Science, Moulay Ismail University of Meknes, Research Team : Membrane Materials and Separation Processes |
| 2. | Creator | Author's name, affiliation, country | N. Ittobane; Faculty of Science, Moulay Ismail University of Meknes, Research Team : Biomolecular and Macromolecular Chemistry; Morocco |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Olive mill wastewater, Membrane, Hydrotalcite, Ghassoul |
| 4. | Description | Abstract | The purpose of this work is to study the performance of a membrane based on Ghassoul and Hydrotalcite (GHTM) in the retention of polyphenols (organic pollutants). This membrane was elaborated and characterized in our laboratory and was used in the filtration of olive mill wastewaters (OMW) of semi-modern unit of the olives. The choice of these materials depends essentially on their interesting properties (low cost, abundantly in nature and the ease of the preparation).The diluted OMW (40%, 60% and 80%) were very acidic with a pH between 5.29-5.64 and had a high concentration of polyphenols from 30-60mg/L. However, after treatment the permeate revealed a significant decrease in polyphenols of61% and a complete disappearance of brown coloration for 80% OMW. The results show that the membrane developed is efficient to remove the polyphenols and reduce the turbidity, COD and BOD5 of OMW. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | Ministry of the Education and the Scientific Research ‘MENFPESRS’ ; National Center of the Scientific Research ‘CNRST’ – Rabat Morocco, (PPR2 project) |
| 7. | Date | (YYYY-MM-DD) | 09-02-2020 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/morjchem/article/view/19171 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.48317/IMIST.PRSM/morjchem-v8i1.19171 |
| 11. | Source | Title; vol., no. (year) | Moroccan Journal of Chemistry; Vol 8, No 1 (2020) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files |
Removing polyphenols contained in olive mill wastewater by membrane based on natural clay and Hydrotalcite Mg-Al (13KB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2020 Moroccan Journal of Chemistry |