Extraction of organochlorine pesticides by a matrix of calcium phosphate
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Extraction of organochlorine pesticides by a matrix of calcium phosphate |
| 2. | Creator | Author's name, affiliation, country | A. Lamhamdi |
| 2. | Creator | Author's name, affiliation, country | K. Azzaoui; Morocco |
| 2. | Creator | Author's name, affiliation, country | E. Mejdoubi; Laboratory of Solid Minerals and analytical chemistry 'LSMAC' Department of Chemistry, Faculty of Sciences, University Mohamed I, Po Box 717, 60000 Oujda, Morocco.; Morocco |
| 2. | Creator | Author's name, affiliation, country | H. Garoiz; Laboratory of Solid Minerals and analytical chemistry 'LSMAC' Department of Chemistry, Faculty of Sciences, University Mohamed I, Po Box 717, 60000 Oujda, Morocco.; Morocco |
| 2. | Creator | Author's name, affiliation, country | M. Berrabah; Laboratory of Solid Minerals and analytical chemistry 'LSMAC' Department of Chemistry, Faculty of Sciences, University Mohamed I, Po Box 717, 60000 Oujda, Morocco.; Morocco |
| 2. | Creator | Author's name, affiliation, country | B. Elbali; Laboratory of Solid Minerals and analytical chemistry 'LSMAC' Department of Chemistry, Faculty of Sciences, University Mohamed I, Po Box 717, 60000 Oujda, Morocco.; Morocco |
| 2. | Creator | Author's name, affiliation, country | B. Hammouti; LCAE-URAC18, Faculté des Sciences, Université Mohammed Premier, BP 4808, Oujda, Morocco.; Morocco |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Extraction, CPG, Calcium phosphate, Organochlorine pesticide, Environment. |
| 4. | Description | Abstract | Accumulations of waste pesticides from manufacturing units of pesticides in rivers through drains are sources of environmental pollution. Search for matrices having a large capacity for retention of these pollutants is necessary. We conducted an experimental study on the purification of a mixture of pesticides on a column filled with a matrix based on calcium phosphate (hydroxyapatite). The study provides a satisfactory extraction of organochlorines with a very good performance, organochlorines Landa-cyhalothrin, Délthaméthrine, Beta-endosulfon, Endosulfon-Sulfate, Landa-cyhalothrin, Tertadifon, Delthamethrine, Fenarimol and iprodione have achieved satisfactory recovery percentages. The results and interpretations were confirmed by physico-chemical analyzes, using appropriate methods of investigation. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 06-06-2014 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/morjchem/article/view/1887 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.48317/IMIST.PRSM/morjchem-v2i2.1887 |
| 11. | Source | Title; vol., no. (year) | Moroccan Journal of Chemistry; Vol 2, No 2 (2014) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |