New matrix cement-zeolite for the cementation of radioactive waste: study of the physical properties and mechanical performances
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | New matrix cement-zeolite for the cementation of radioactive waste: study of the physical properties and mechanical performances |
| 2. | Creator | Author's name, affiliation, country | B. EL Hilal; Laboratory of Agricultural resources, Polymers and Process Engineering (LAPPE) Team of Macromolecular & Organic Chemistry, Faculty of Science, University IbnTofail, BP 133, 14000 Kenitra, Morocco; Morocco |
| 2. | Creator | Author's name, affiliation, country | M. H. Khudhair; Faculty of Engineering and Information Technology. Official Engineering at cement factory of Amran- Republic of Yemen.; Yemen |
| 2. | Creator | Author's name, affiliation, country | A. El Harfi; Laboratory of Agricultural resources, Polymers and Process Engineering (LAPPE) Team of Macromolecular & Organic Chemistry, Faculty of Science, University IbnTofail, BP 133, 14000 Kenitra, Morocco |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Radioactive waste; spent radioactive resin; cementation; zeolite; compactness; compressive strength |
| 4. | Description | Abstract | In the aim to improve the physical properties and the mechanical performance of the confinement matrix of spent of use Ion Exchange Resin (IER) considered among the radioactive waste of low and medium activity of long-lifetime, various formulations of the cementitious matrix based of different percentages of zeolite raining form 2% to 10% by weight of cement with a step of 2% have been developed. The physical properties (compactness) and the mechanical performance (the compressive strength) of the new cement- zeolite matrix have been investigated. The obtained experimental results from the different formulations elaborated showed that the partial substitution of cement by the zeolite improves significantly the physical properties and the mechanical performances of the last one, this is due mainly to the pozzolanic properties of zeolite related to their reactive SiO2 and Al2O3, Which react with Ca(OH)2, released during the hydration of cement and transforming it into aluminates and gels C-S-H. In consequence, the microstructure of the hardened cementitious matrix has improved; its compactness and its mechanical resistance of compression were increased also. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 02-08-2019 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/morjchem/article/view/16128 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.48317/IMIST.PRSM/morjchem-v7i3.16128 |
| 11. | Source | Title; vol., no. (year) | Moroccan Journal of Chemistry; Vol 7, No 3 (2019) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2019 Moroccan Journal of Chemistry |