ENERGY VALORIZATION OF OLIVE WASTE WATER, THEIR SLUDGE AND TREATMENT BY METHANE PRODUCTION
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | ENERGY VALORIZATION OF OLIVE WASTE WATER, THEIR SLUDGE AND TREATMENT BY METHANE PRODUCTION |
| 2. | Creator | Author's name, affiliation, country | H.Mikdame, B. El hafidi, N.Mtarfi, M. Ben Abbou, FZ. ElMadani, Z. Rais; Faculty of Sciences Dhar El Mahraz Sidi Mohamed Ben Abdellah University Fez; Morocco |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Oil wastes water, treatment sludge, anaerobic digestion, biogas, energy, load polluting |
| 4. | Description | Abstract | The anaerobic digestion of oil wastes water and the sludges of their treatment is a biological process that allows the production of energy in the form of biogas. Our study is based on the comparison of the methanogenic capacity between the biogas of the oil wastes water and the sludges of their treatment. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 07-05-2019 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/morjchem/article/view/16071 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.48317/IMIST.PRSM/morjchem-v7i2.16071 |
| 11. | Source | Title; vol., no. (year) | Moroccan Journal of Chemistry; Vol 7, No 2 (2019) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2019 Moroccan Journal of Chemistry |