Spectroscopic studies and kinetic modeling of a modified soil adsorbent
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Spectroscopic studies and kinetic modeling of a modified soil adsorbent |
| 2. | Creator | Author's name, affiliation, country | S.K. Ali, S. Siddiqui, M.A. Laskar; Jazan University Laskar; Saudi Arabia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Adsorbent; wastewater treatment; adsorption; soil. |
| 4. | Description | Abstract | One of the most favorable techniques of wastewater treatment has been adsorption. Hence, soil was modified so as to get a promising adsorbent with salient features, including enhanced adsorption efficiency and favorable kinetics. The adsorbent was studied with FTIR (Fourier transform Infrared spectroscopy), SEM (Scanning electron microscope) and EDX (Energy Dispersive X-Ray Analyzer) so as to understand the characteristics of the adsorbent. It was observed that the adsorption followed Langmuir’s isotherm and pseudo-second order kinetic models. At the optimum pH of 8, the saturation level of adsorption, of 78.5 mg g-1 of Zn2+, was reached within 20 min. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 29-04-2018 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/morjchem/article/view/10525 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.48317/IMIST.PRSM/morjchem-v6i3.10525 |
| 11. | Source | Title; vol., no. (year) | Moroccan Journal of Chemistry; Vol 6, No 3 (2018) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Moroccan Journal of Chemistry |