VARIABILITY AND CHANGE ANALYSIS IN TEMPERATURE TIME SERIES AT KOLDA REGION, SENEGAL.
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | VARIABILITY AND CHANGE ANALYSIS IN TEMPERATURE TIME SERIES AT KOLDA REGION, SENEGAL. |
| 2. | Creator | Author's name, affiliation, country | Vieux Boukhaly TRAORE; Cheikh Anta Diop University, Dakar, Senegal; Senegal |
| 2. | Creator | Author's name, affiliation, country | Mamadou Lamine NDIAYE; Geoinformation Laboratory, Geography Department and Polytechnic High School, Cheikh Anta Diop University, Dakar, Senegal; Senegal |
| 2. | Creator | Author's name, affiliation, country | Rokhaya DIOUF; Geoinformation Laboratory, Geography Department and Polytechnic High School, Cheikh Anta Diop University, Dakar, Senegal Institute of Environmental Sciences, Faculty of Science and Technology, Cheikh Anta Diop University, Dakar, Senegal; Senegal |
| 2. | Creator | Author's name, affiliation, country | Giovani MALOMAR; Laboratory of Physics of Solid and Sciences of Materials, Faculty of Science and Technology, Cheikh Anta Diop University, Dakar, Senegal; Senegal |
| 2. | Creator | Author's name, affiliation, country | Pape Waly BAKHOUM; Geoinformation Laboratory, Geography Department and Polytechnic High School, Cheikh Anta Diop University, Dakar, Senegal Institute of Environmental Sciences, Faculty of Science and Technology, Cheikh Anta Diop University, Dakar, Senegal; Senegal |
| 2. | Creator | Author's name, affiliation, country | Mahamat Bichara ABDERAMAN; Laboratory of Physics of Solid and Sciences of Materials, Faculty of Science and Technology, Cheikh Anta Diop University, Dakar, Senegal; Senegal |
| 2. | Creator | Author's name, affiliation, country | Cheikh MBOW; Fluid Mechanics and Applications Laboratory, Department of Physics Faculty of Science and Technology, Cheikh Anta Diop University, Dakar, Senegal; Senegal |
| 2. | Creator | Author's name, affiliation, country | Joseph SARR; Fluid Mechanics and Applications Laboratory, Department of Physics Faculty of Science and Technology, Cheikh Anta Diop University, Dakar, Senegal; Senegal |
| 2. | Creator | Author's name, affiliation, country | Aboubaker Chedikh BEYE; Hydraulics Laboratory and Fluid Mechanics, Department of Physics, Faculty of Science and Technology, Cheikh Anta Diop University, Dakar, Senegal Laboratory of Physics of Solid and Sciences of Materials, Faculty of Science and Technology, Cheikh Anta Diop University, Dakar, Senegal; Senegal |
| 2. | Creator | Author's name, affiliation, country | Amadou Tahirou DIAW; Geoinformation Laboratory, Geography Department and Polytechnic High School, Cheikh Anta Diop University, Dakar, Senegal; Senegal |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Variability, Sift, Trend, global warming, Productive water, Greenhouse gases, Regional levels |
| 4. | Description | Abstract | This paper attempts to analyze spatial variability, temporal trends and identify the discontinuities in the maximum and minimum temperature’s time series. This study is based on annual and monthly data from the Kolda Weather Station over a 50-year period. Our approach is essentially structured according to 3 components: first, anomaly index and cumulative sums are calculated and finally, Mann-Kendall statistical test is performed. Considering anomaly index, results highlight four categories of periods both annual and monthly scale: very hot, hot, very cold and cold for the maximums and the minimums. The analysis indicated that minimums increased significantly more than maximums. Regarding the CUSUM, results showed a downward trend for maximums and upwards for minimums on an annual and monthly basis. The dates of these breaks are 2001 and May for maximums and 1975 and February for minimums respectively at annual and monthly scale. Regarding Mann Kendall test, results show a significant downward and upwards trend respectively for maximums and minimums. On a monthly scale, we make the same observations except that the trend is not significant for minimums. It can be concluded that the strong warming experienced by the Kolda region in recent years is largely conditioned by the increase in minimum annual temperature. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 02-01-2019 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/jwes/article/view/10337 |
| 11. | Source | Title; vol., no. (year) | Journal of Water and Environmental Sciences; Vol 2, No 2 (2018) |
| 12. | Language | English=en | en,fr |
| 13. | Relation | Supp. Files |
cover letter (285KB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Journal of Water and Environmental Sciences![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |
