Empowering Innovation in the Faculty of Sciences Ben M’sick: An Analysis of University Entrepreneurship Programs and Outcomes
| Dublin Core | Éléments de métadonnées PKP | Métadonnées pour ce document | |
| 1. | Titre | Titre du document | Empowering Innovation in the Faculty of Sciences Ben M’sick: An Analysis of University Entrepreneurship Programs and Outcomes |
| 2. | Créateur | Nom de l'auteur, affiliation, pays | mohammed ait daoud; - Laboratory of Information Technology and Modeling, Department of Computer Science, Faculty of Sciences Ben M’sick, Hassan 2 University of Casablanca, Morocco - Observatory of Research in Didactics and University Pedagogy (ORDIPU), Faculty of Sciences Ben M’sick, Hassan 2 University of Casablanca, Morocco; MAROC |
| 2. | Créateur | Nom de l'auteur, affiliation, pays | Mohammed Talbi; Observatory of Research in Didactics and University Pedagogy (ORDIPU), Faculty of Sciences Ben M’sick, Hassan 2 University of Casablanca, Morocco; MAROC |
| 3. | Sujet | Discipline(s) | |
| 3. | Sujet | Mot(s)-clé(s) | Academic entrepreneurship; Entrepreneurial education; Driving innovation; |
| 4. | Description | Résumé | Universities have been increasingly recognized as key players in driving entrepreneurial ecosystems, but there has been limited research on the specific mechanisms by which universities can contribute to the development of these ecosystems. This study aims to fill this gap by examining the role of universities in driving entrepreneurial ecosystems and the strategies that universities can employ to support the development of these ecosystems. Our case study is design to explore the experiences of the Faculty of Sciences Ben M’sick that have been successful in supporting entrepreneurial ecosystems. The study employed a self-administered online survey that included 20 questions covering various aspects of the university-based entrepreneurship programs. The survey was distributed to students and faculty who have participated in the programs. The results of the study showed that the majority of respondents believed that the university-based entrepreneurship programs have positively impacted their entrepreneurial attitudes and skills, and provided them with valuable resources, mentorship, and networking opportunities. In conclusion, this study provides important insights into the role of universities in driving entrepreneurial ecosystems and the strategies that universities can employ to support this development. The results suggest that universities can play a critical role in fostering a supportive environment for entrepreneurship and promoting economic growth, and that universities and policymakers should consider supporting the development of entrepreneurial ecosystems as a way to drive innovation and economic growth. |
| 5. | Éditeur | Agence organisatrice, lieu | |
| 6. | Contributeur | Commanditaire(s) | Faculty of Sciences Ben M’sick |
| 7. | Date | (AAAA-MM-JJ) | 11-02-2023 |
| 8. | Type | Statut & genre | Article évalué par les pairs |
| 8. | Type | Type | |
| 9. | Format | Format de fichier | |
| 10. | Identifiant | URI | https://revues.imist.ma/index.php/REINNOVA/article/view/37918 |
| 10. | Identifiant | Digital Object Identifier (DOI) | https://doi.org/10.34874/IMIST.PRSM/reinnova-v5i17.37918 |
| 11. | Source | Titre de revue/conférence; vol., no. (année) | REVUE DE L’ENTREPRENEURIAT ET DE L’INNOVATION; Vol. 5, No 17 (2022) |
| 12. | Langue | Français=fr | fr |
| 13. | Relation | Fichiers supp. | |
| 14. | Couverture | Localisation géo-spatiale, période chronologique, échantillon de recherche (sexe, âge, etc.) | |
| 15. | Droits | Droit d'auteur et autorisations |
Tous droits réservés (c) 2023 REVUE DE L’ENTREPRENEURIAT ET DE L’INNOVATION |