EFFET DE LA FORMALISATION SUR LA PERFORMANCE DES PME AU CAMEROUN
| Dublin Core | Éléments de métadonnées PKP | Métadonnées pour ce document | |
| 1. | Titre | Titre du document | EFFET DE LA FORMALISATION SUR LA PERFORMANCE DES PME AU CAMEROUN |
| 2. | Créateur | Nom de l'auteur, affiliation, pays | Yves Patrice ETOGO NYAGA |
| 3. | Sujet | Discipline(s) | |
| 3. | Sujet | Mot(s)-clé(s) | Formalization ; SMEs; Performance. JEL Classification: E26 ; L25 ; L26. |
| 4. | Description | Résumé | The objective of this study is to analyse the effect of formalization on the performance of SMEs in Cameroon. Statistical analysis and the multiple regression model are used. Statistical analysis shows that the fact that a company is formalized increases its probability of improving its performance, since this probability increases from 6.03/10 when it is informal to 7.09/10 when it belongs to the formal sector. Besides, the positive influence of formalization on performance is confirmed by econometric analysis. |
| 5. | Éditeur | Agence organisatrice, lieu | |
| 6. | Contributeur | Commanditaire(s) | |
| 7. | Date | (AAAA-MM-JJ) | 25-02-2020 |
| 8. | Type | Statut & genre | Article évalué par les pairs |
| 8. | Type | Type | |
| 9. | Format | Format de fichier | |
| 10. | Identifiant | URI | https://revues.imist.ma/index.php/REGS/article/view/19740 |
| 10. | Identifiant | Digital Object Identifier (DOI) | https://doi.org/10.48382/IMIST.PRSM/regs-v1i23.19740 |
| 11. | Source | Titre de revue/conférence; vol., no. (année) | Revue Economie, Gestion et Société; Vol. 1, No 23 (2020) |
| 12. | Langue | Français=fr | fr |
| 13. | Relation | Fichiers supp. | |
| 14. | Couverture | Localisation géo-spatiale, période chronologique, échantillon de recherche (sexe, âge, etc.) | |
| 15. | Droits | Droit d'auteur et autorisations |
Tous droits réservés (c) 2020 Revue Economie, Gestion et Société |