Rigorous targeting approach for water allocation network
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Rigorous targeting approach for water allocation network |
| 2. | Creator | Author's name, affiliation, country | Mustapha Souifi; Mohammadia School of Engineers, Ibn Sina Avenue, B.P.765, Agdal, Rabat, Morocco; Morocco |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Water Pinch analysis, Wastewater streams identification, Fixed flow problem, Fixed load problem, Combined problem. |
| 4. | Description | Abstract | Water reuse/recycle is one of the key strategies in reducing the freshwater flow rate in the process industries. The problem involves the allocation of internal water and freshwater sources to process units considered as demands with the objective of minimizing freshwater feed and wastewater discharge. However, several graphical and numerical techniques have been developed to target freshwater flow rate. In this paper, we present a new rigorous numerical targeting approach to minimize the utilization of freshwater and identify wastewater streams ahead of detailed design of the recycle/reuse network. First, the problem is formulated mathematically to establish rigorous rules for targeting and designing water network. Then, targeting algorithm is elaborated to make this methodology more practical. The numerical technique is useful in locating pinch point, which provides insightful information on the utilization of freshwater, identification and discharge of wastewater streams. In fact, examples for both models of fixed flow rate and fixed load problems are solved to illustrate the ease, rigor, and applicability of the developed targeting technique. Hence, this technique is extended to deal with a combined problem of fixed flow and fixed load. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 05-10-2019 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/MJPAS/article/view/7546 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.48383/IMIST.PRSM/mjpas-v4i2.7546 |
| 11. | Source | Title; vol., no. (year) | Maghrebian Journal of Pure and Applied Science; Vol 4, No 2 (2018) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Maghrebian Journal of Pure and Applied Science |