Phytochemical and antimicrobial screening of fruits and leaves of Zizyphus lotus L. collected in North West of Algeria
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Phytochemical and antimicrobial screening of fruits and leaves of Zizyphus lotus L. collected in North West of Algeria |
| 2. | Creator | Author's name, affiliation, country | CHELLI CHENTOUF N; Laboratoire de Bioconversion, Génie Microbiologie et Sécurité Sanitaire . MUSTAPHA STAMBOULI UNIVERSITE; Algeria |
| 2. | Creator | Author's name, affiliation, country | TIRTOUIL MEDDAH A; Laboratoire de Bioconversion, Génie Microbiologie et Sécurité Sanitaire . MUSTAPHA STAMBOULI UNIVERSITE; Algeria |
| 2. | Creator | Author's name, affiliation, country | BELGHARBI A; Laboratoire de Bioconversion, Génie Microbiologie et Sécurité Sanitaire . MUSTAPHA STAMBOULI UNIVERSITE; Algeria |
| 2. | Creator | Author's name, affiliation, country | TEMMOURI BENFREHA H; Laboratoire de Bioconversion, Génie Microbiologie et Sécurité Sanitaire . MUSTAPHA STAMBOULI UNIVERSITE |
| 2. | Creator | Author's name, affiliation, country | MEDDAH B; Laboratoire de Bioconversion, Génie Microbiologie et Sécurité Sanitaire . MUSTAPHA STAMBOULI UNIVERSITE; Algeria |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Zizyphus lotus, etheric extract, polyphenols, tanins, antimicrobial activity |
| 4. | Description | Abstract | The present study was conducted on medicinal plant, called Zizyphus lotus L. (Rhamnaceae) which is known as Sedra in Mascara city (North West of Algeria). This plant is very well-known in the traditional medicine to cure gastro-intestinal tract, liver and other different respiratory infections. It is communally used for its anti-inflammatory, analgesic, anti-ulcer and antidiabetic properties. In this context, this study was aimed at investigating the in vitro antimicrobial activity of ethereal extract fruits and leaves of Zizyphus lotus, collected in the locality of Bouhanifia (Mascara city). Phytochemical screening of ethereal extract revealed the presence of free quinons, entraquinons, flavonoids and tannins, alkaloids. Fruits and leaves polyphenolic amount was 563.17 and 542.93μgEGA/mgMS respectively, and 47.62 and 45.19 μgEGA/mg MS for flavonoids and 213.74 μgEQ/gdm and 170.66 μgEQ/dm. Evaluation of the antimicrobial activity of the ethereal extract showed significant activity on the different tested bacteria.
|
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 05-10-2019 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/MJPAS/article/view/12262 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.48383/IMIST.PRSM/mjpas-v4i1.12262 |
| 11. | Source | Title; vol., no. (year) | Maghrebian Journal of Pure and Applied Science; Vol 4, No 1 (2018) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2019 Maghrebian Journal of Pure and Applied Science |