Bogoliubov transformation for distinguishable particles
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Bogoliubov transformation for distinguishable particles |
| 2. | Creator | Author's name, affiliation, country | M. Holzmann; Laboratoire de Physique de l'ENS,. LKB and LPS, 24 rue Lhomond, F-75005 Paris; France |
| 2. | Creator | Author's name, affiliation, country | F. Laloë; Laboratoire de Physique de l'ENS,. LKB and LPS, 24 rue Lhomond, F-75005 Paris; France |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | The Bogoliubov transformation is generally derived in the context of identical bosons with the use of "second quantized" a and a† operators (or, equivalently, in field theory). Here, we show that the transformation, together with its characteristic energy spectrum, can also be derived within the Hilbert space of distinguishable particles, obeying Boltzmann statistics; in this derivation, ordinary dyadic operators play the rote usually played by the a and a† operators; therefore, breaking the symmetry of particles conservation is not necessary. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 09-03-2011 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/MJCM/article/view/54 |
| 11. | Source | Title; vol., no. (year) | Moroccan Journal of Condensed Matter; Vol 3 (2000) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |