Raman active modes in single-walled boron nitride nanotube bundles
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Raman active modes in single-walled boron nitride nanotube bundles |
| 2. | Creator | Author's name, affiliation, country | B. Fakrach; Laboratoire de Physique des mat´eriaux et Mod´elisation des Systèmes, UniversitéMoulay Ismaïl, Faculté des Sciences (Unité Associée au CNRST-URAC08), BP 11201, Zitoune, 50000 Meknès; Morocco |
| 2. | Creator | Author's name, affiliation, country | A. Rahmani; Laboratoire de Physique des mat´eriaux et Mod´elisation des Systèmes, UniversitéMoulay Ismaïl, Faculté des Sciences (Unité Associée au CNRST-URAC08), BP 11201, Zitoune, 50000 Meknès; Morocco |
| 2. | Creator | Author's name, affiliation, country | H. Chadli; Laboratoire de Physique des mat´eriaux et Mod´elisation des Systèmes, UniversitéMoulay Ismaïl, Faculté des Sciences (Unité Associée au CNRST-URAC08), BP 11201, Zitoune, 50000 Meknès; Morocco |
| 2. | Creator | Author's name, affiliation, country | K. Sbai; Laboratoire de Physique des mat´eriaux et Mod´elisation des Systèmes, UniversitéMoulay Ismaïl, Faculté des Sciences (Unité Associée au CNRST-URAC08), BP 11201, Zitoune, 50000 Meknès; Morocco |
| 2. | Creator | Author's name, affiliation, country | M. Bentaleb; Laboratoire de Physique des mat´eriaux et Mod´elisation des Systèmes, UniversitéMoulay Ismaïl, Faculté des Sciences (Unité Associée au CNRST-URAC08), BP 11201, Zitoune, 50000 Meknès; Morocco |
| 3. | Subject | Discipline(s) | 61.46.Fg, 63.22+m, 61.43.Bn |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | We use the spectral moments method in the framework of the bond-polarization theory to calculate polarized nonresonant Raman spectra of chiral and achiral bundles of single walled boron nitride nanotubes (BWBNNTs) as a function of their diameter and chirality. The Spectra are computed for infinite size of BWBNNTs. We used a Lennard-Jones potential to describe the van der waals intertube interactions between tubes in a bundle. We show that the Raman active modes in the low wave number region are very sensitive to the nanotube diameter. We found that for infinite nanotube bundles, additional Radial Breathing Like mode appears in the low wave number region. These results are useful to interpret the experimental Raman spectra of BWBNNTs. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 18-04-2012 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/MJCM/article/view/530 |
| 11. | Source | Title; vol., no. (year) | Moroccan Journal of Condensed Matter; Vol 13, No 3 (2011) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |