Effects of longitudinal optical phonons on the binding energy of the impurity and the exciton in quantum well
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Effects of longitudinal optical phonons on the binding energy of the impurity and the exciton in quantum well |
| 2. | Creator | Author's name, affiliation, country | S. Moukhliss; ENS, Département de Physique - B.P. A 5206 Bensouda Fès; Morocco |
| 2. | Creator | Author's name, affiliation, country | B. El Amrani; ENS, Département de Physique - B.P. A 5206 Bensouda Fès; Morocco |
| 2. | Creator | Author's name, affiliation, country | M. Fliyou; ENS, Département de Physique - B.P. A 5206 Bensouda Fès; Morocco |
| 2. | Creator | Author's name, affiliation, country | N. Essbaï; Faculté des Sciences et Techniques, route d'Immouzer Fès; Morocco |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | The polaron effect on the binding energy of a hydrogenic impurity and a Wannier exciton in a semiconductor quantum well is calculated by a variational approach. We have found that the correction due to the bulk-like LO-phonon effects is quite larger than that due to the continued LO-phonon effects and that these effects have a different behaviour. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 07-03-2011 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/MJCM/article/view/15 |
| 11. | Source | Title; vol., no. (year) | Moroccan Journal of Condensed Matter; Vol 1 (1998) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |