Ionizing Radiation Effect on the Electrical Properties of Metal/ultra-thin Oxide/Semiconductor Structures
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Ionizing Radiation Effect on the Electrical Properties of Metal/ultra-thin Oxide/Semiconductor Structures |
| 2. | Creator | Author's name, affiliation, country | Y. Khlifi; Université Mohamed Premier, Faculté des Sciences, Dépt de Physique, (L.E.A.A), Route Sidi Maafa BP 524, Oujda; Morocco |
| 2. | Creator | Author's name, affiliation, country | K. Kassmi; Université Mohamed Premier, Faculté des Sciences, Dépt de Physique, (L.E.A.A), Route Sidi Maafa BP 524, Oujda; Morocco |
| 2. | Creator | Author's name, affiliation, country | A. Aziz; Université Mohamed Premier, Faculté des Sciences, Dépt de Physique, (L.E.A.A), Route Sidi Maafa BP 524, Oujda; Morocco |
| 2. | Creator | Author's name, affiliation, country | F. Olivié; Laboratoire d’Analyse et d’Architecture des Systèmes (LAAS-CNRS), 7 Avenue du Colonel Roche, Toulouse 31077; France |
| 2. | Creator | Author's name, affiliation, country | G. Sarrabayrouse; Laboratoire d’Analyse et d’Architecture des Systèmes (LAAS-CNRS), 7 Avenue du Colonel Roche, Toulouse 31077; France |
| 2. | Creator | Author's name, affiliation, country | A. Martinez; Laboratoire d’Analyse et d’Architecture des Systèmes (LAAS-CNRS), 7 Avenue du Colonel Roche, Toulouse 31077; France |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | This paper deals with the effects of X-ray radiation (7 Mrad (Si) dose) on the electrical properties of Metal/Oxide/Semiconductor (MOS) structures with ultra thin oxide layer (45 Å to 80 Å), P-type semiconductor (Si), and a chromium gate. These effects are investigated on the Fowler-Nordheim (FN) conduction and the excess current when the MOS structure is biased with a positive gate voltage (Vg>0) (inversion regime); and on the breakdown field when electrons are injected from the metal (accumulation regime, Vg<0). By using the theoretical conduction model developed in a previous paper [1], we have found that the FN conduction parameters improve after radiation. We have interpreted this result, by modelling the excess current before and after radiation, by improving the conduction parameters of defects localized in the oxide layer. Thus the defect barrier was increased by 6.5% while the effective area decreased by 68%. The analysis of the radiation effect on breakdown distribution shows the degradation of the breakdown field after radiation. These results suggest that the ionising radiation can be involved in the formation of another type of defects in the oxide layer that can lead to the breakdown phenomenon but cannot impact the FN conduction mechanism. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 11-03-2011 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/MJCM/article/view/132 |
| 11. | Source | Title; vol., no. (year) | Moroccan Journal of Condensed Matter; Vol 6 (2005) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |