Economic, social and environmental constraints in the event of expansion in alternative energy production; the case of Brazilian bioethanol
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Economic, social and environmental constraints in the event of expansion in alternative energy production; the case of Brazilian bioethanol |
| 2. | Creator | Author's name, affiliation, country | N. Aissaoui; Algeria |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Renewable energies, Liquid biofuels, Brazilian bioethanol. |
| 4. | Description | Abstract | We aim through this paper to highlight the positive aspects of the production and consumption of renewable energies, particularly liquid biofuels. In addition to that, we will try to show the other face of the expansion in the production of biofuels from agricultural products and its negative effects, on the medium to long term from the economic, social and environmental axes. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 13-07-2017 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF (Français) |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/JOWSET/article/view/8235 |
| 11. | Source | Title; vol., no. (year) | Journal of Water Science & Environment Technologies; Vol 2, No 1 (2017) |
| 12. | Language | English=en | fr |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 Journal of Water Science & Environment Technologies |