Impact of Human Interventions on the Morphological Evolution of the Offshore bars System of Coastal Nador Barrier Island.
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Impact of Human Interventions on the Morphological Evolution of the Offshore bars System of Coastal Nador Barrier Island. |
| 2. | Creator | Author's name, affiliation, country | A. Boyauzan; Université Mohamed premier; Morocco |
| 2. | Creator | Author's name, affiliation, country | Z. Irzi |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Barrier island; microtidal; offshore bars; human interventions |
| 4. | Description | Abstract | The coastline of the Nador barrier island is a microtidal and high wave-energy environment, characterized by the presence of a well-developed system of offshore bars which present a variety of morphology in interaction with the environmental characteristics and human interventions on the site. This study, based on field observations and the interpretation of aerial photographs helped to show the relationship between human interventions and the morphological evolution of the offshore bars system of the Nador barrier island. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 10-07-2016 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/JOWSET/article/view/5412 |
| 11. | Source | Title; vol., no. (year) | Journal of Water Science & Environment Technologies; Vol 1, No 1 (2016) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |