Evaluation of the Bacteriological Pollution of the Mazafran Wadi Waters and Study of the Resistance Profile of Escherichia Coli
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Evaluation of the Bacteriological Pollution of the Mazafran Wadi Waters and Study of the Resistance Profile of Escherichia Coli |
| 2. | Creator | Author's name, affiliation, country | Celia OUAHCHIA; Algeria |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Oued Mazafran; bacteriological analysis; Escherichia coli; antibiotic resistance |
| 4. | Description | Abstract | In order to assess the state of pollution of the Mazafran wadi, a bacteriological study was conducted on water. Samples are taken at three stations, with a particular interest of studying the resistance profile of Escherichia coli. The results showed the prevalence of total and fecal coliforms. The antibiotic resistance of 18 strains of Escherichia coli has shown that there is a very low resistance against antibiotics. It was inferred that the Mazafran wadi is polluted and its aquatic biota is bacteriologically contaminated and unsafe for human and animal consumption.
|
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 24-02-2020 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF (Français) |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/JOWSET/article/view/14398 |
| 11. | Source | Title; vol., no. (year) | Journal of Water Science & Environment Technologies; Vol 4, No 2 (2019) |
| 12. | Language | English=en | fr |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2020 Journal of Water Science & Environment Technologies |