ASPECTS OF THE IMPACT OF MUNICIPAL WASTEWATERS ON THE QUALITY OF MARINE ECOSYSTEMS
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | ASPECTS OF THE IMPACT OF MUNICIPAL WASTEWATERS ON THE QUALITY OF MARINE ECOSYSTEMS |
| 2. | Creator | Author's name, affiliation, country | Milena Tadić; University of Montenegro, Faculty of Metallurgy and Technology |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Municipial wastewaters; Marine ecosystem; Pollution; Nutrients. |
| 4. | Description | Abstract | Discharge of municipial wastewaters from Montenegrin coastal cities by outfall, is the main pollution source of coastal waters, as its recipient. Results of the analysis indicate that the load of municipial wastewaters TN 120 kg/day, TP 10 kg/day, BOD5 570 kg/day, COD 810 kg/day, TSS 420 kg/day. So it is designed the sea water ecosystem monitoring program near end-of-pipe of outfall, to provide needed number of data and information for valid assessment of effects of municipial wastewaters on sea ecosystem. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 19-10-2018 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/JOWSET/article/view/13494 |
| 11. | Source | Title; vol., no. (year) | Journal of Water Science & Environment Technologies; Vol 3, No 02 (2018) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Journal of Water Science & Environment Technologies |