Flood management: Case of the city of M'diq and Fnideq
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Flood management: Case of the city of M'diq and Fnideq |
| 2. | Creator | Author's name, affiliation, country | oussama taouri; Abdelmalek Essaidi university,faculty of science; Morocco |
| 2. | Creator | Author's name, affiliation, country | Ismail Hilal; Abdelmalek Essaidi university,faculty of science; Morocco |
| 2. | Creator | Author's name, affiliation, country | Ahmed El Ghammat; Abdelmalek Essaidi university,faculty of science |
| 2. | Creator | Author's name, affiliation, country | jamal Stitou; Abdelmalek Essaidi university,faculty of science; Morocco |
| 2. | Creator | Author's name, affiliation, country | Mohammed Hassani Zerrouk; Faculté des Sciences et Techniques Al-Hocema Université Mohammed Premier; Morocco |
| 2. | Creator | Author's name, affiliation, country | Chakib Drraz; Abdelmalek Essaidi university,faculty of science; Morocco |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Flood, M’diq, Fnideq, Sanitation, Pretective structures |
| 4. | Description | Abstract | In the Mediterranean region, the importance of floods and their intensity, involve decision-makers to consider this phenomenon in their strategy. In this context, the determination of areas expected to be affected by floods is necessary for better management of this risk. The evaluation of the floods of M’diq and Fnideq in this article, allows to determine the different protective structures such as gallery, storm depot, that have been realized during these last years. These structures were carried out by the company of Amendis, in partnership with ALOMRAN and the municipal council, in order to minimize the majority of the flooding impacts on these tourist cities. The protective structures that were put in place from 2007 play a key role in the reduction and management of these floods in the study. However, the realization of a 1 km of interception channel along the bypass road of the center and allowing the evacuation of rainwater from the basins bordering the sea or the Smir Merja |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 08-01-2018 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/JOWSET/article/view/10945 |
| 11. | Source | Title; vol., no. (year) | Journal of Water Science & Environment Technologies; Vol 2, No 2 (2017) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Journal of Water Science & Environment Technologies |