MY CAR HAS MY PERSONALITY! BRAND-CUSTOMER PERSONALITIES, CONGRUENCE IMPACT ON BRAND TRUST
| Dublin Core | Éléments de métadonnées PKP | Métadonnées pour ce document | |
| 1. | Titre | Titre du document | MY CAR HAS MY PERSONALITY! BRAND-CUSTOMER PERSONALITIES, CONGRUENCE IMPACT ON BRAND TRUST |
| 2. | Créateur | Nom de l'auteur, affiliation, pays | MOUNA HILMI; Enseignante chercheure à la FSJES-Agdal Université Mohammed V- Rabat, Maroc; MAROC |
| 2. | Créateur | Nom de l'auteur, affiliation, pays | ZINEB RHAJBAL; Enseignante chercheure à la FSJES-Agdal Université Mohammed V- Rabat, Maroc; MAROC |
| 2. | Créateur | Nom de l'auteur, affiliation, pays | AYOUB RHAJBAL; Doctorant à la FSJES-Souissi Université Mohammed V- Rabat, Maroc; MAROC |
| 3. | Sujet | Discipline(s) | |
| 3. | Sujet | Mot(s)-clé(s) | Brand personality, congruence, brand trust, premium brands of the automotive industry |
| 4. | Description | Résumé | This paper examines how the brand personality and the customer personality impact separately the brand trust and investigate the role of the congruence between these two personalities on the same variable. The Big five model is used to measure both personalities. The absolute differential model was chosen to measure congruence, and a multidimensional scale of trust was adopted. A convenience sample of 500 drivers and car owners answered a questionnaire. The hypothesis test using the structural equation modelling approved the positive impacts of both of the personalities: the car owner and the car’s brand personality of premium positioned brands (Mercedes, Audi, Jaguar and BMW) on the brand trust, the impact of the congruence between the two personalities on the same variable was rejected in our study. |
| 5. | Éditeur | Agence organisatrice, lieu | |
| 6. | Contributeur | Commanditaire(s) | |
| 7. | Date | (AAAA-MM-JJ) | 28-09-2022 |
| 8. | Type | Statut & genre | Article évalué par les pairs |
| 8. | Type | Type | |
| 9. | Format | Format de fichier | |
| 10. | Identifiant | URI | https://revues.imist.ma/index.php/JOSSOM/article/view/34721 |
| 10. | Identifiant | Digital Object Identifier (DOI) | https://doi.org/10.48434/IMIST.PRSM/jossom-v3i2.34721 |
| 11. | Source | Titre de revue/conférence; vol., no. (année) | Journal Of Social Science and Organization Management; Vol. 3, No 2 (2022) |
| 12. | Langue | Français=fr | fr |
| 13. | Relation | Fichiers supp. | |
| 14. | Couverture | Localisation géo-spatiale, période chronologique, échantillon de recherche (sexe, âge, etc.) | |
| 15. | Droits | Droit d'auteur et autorisations |
Tous droits réservés (c) 2022 MOUNA HILMI, ZINEB RHAJBAL, AYOUB RHAJBAL![]() Cette oeuvre est protégée sous licence CC Attribution-Pas d'Utilisation Commerciale-Pas de Modification 4.0 Licence Internationale. |
