IMPROVEMENT OF WASTEWATER TREATMENT FOR AGRICULTURAL REUSE IN THROUGH A SYSTEM CONSISTING OF SEDIMENTATION BASIN AND HORIZONTAL SUBMERGED FLOW CONSTRUCTED WETLAND, IN THE TECHNOPOLE AREA OF DAKAR, SENEGAL
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | IMPROVEMENT OF WASTEWATER TREATMENT FOR AGRICULTURAL REUSE IN THROUGH A SYSTEM CONSISTING OF SEDIMENTATION BASIN AND HORIZONTAL SUBMERGED FLOW CONSTRUCTED WETLAND, IN THE TECHNOPOLE AREA OF DAKAR, SENEGAL |
| 2. | Creator | Author's name, affiliation, country | D. BOP; Université Cheikh Anta Diop de Dakar; Senegal |
| 2. | Creator | Author's name, affiliation, country | O. GUEYE; Université Cheikh Anta Diop de Dakar; Senegal |
| 2. | Creator | Author's name, affiliation, country | A. NDOYE; Laboratory and discharge control department. National Sanitation Office of Senegal; Senegal |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | constructed wetland; pretreatment; septic tank; Technopole. |
| 4. | Description | Abstract | The present research aims to study the improvement in the performance of wastewater treatment within the WWTP of the Technopole area of Dakar through a system consisting of a septic tank and a horizontal submerged flow constructed wetland, planted with reeds. A volume of wastewater equal to 2000 L is treated daily. The pretreatment function performed by the septic tank leads to a removal yield of 48.7% for TSS, 49% for BOD, 31% for COD and 77% for E. coli compared to inlet wastewater. After a stay of 24 hours inside the septic tank, the clarified wastewater passes through a horizontal flow constructed wetland. The removal yields are 91% for TSS, 82% for BOD, 75% for COD and 99.5% for E. coli with respect to inlet wastewater. However, even after the treatment and the storage, some outlet parameters, such as E. coli, did not meet the limits of WHO and FAO guidelines for the reuse of treated water for irrigation nor the Senegalese standard for the discharge of wastewater. Therefore, disinfection through bleach was used to improve the treatment. Results after disinfection reported a complete removal of E. coli, yields of 97% for BOD and 68% for COD. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | Office Nationale de l’Assainissement du Sénégal (ONAS), Université Cheikh Anta Diop de Dakar,Université Amadou Makhtar Mbow de Dakar, Universite de Brescia en Italie, Omar Gueye ancien Recteur de l'universite Amadou Makhtar Mbow |
| 7. | Date | (YYYY-MM-DD) | 26-10-2021 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/JASES/article/view/25490 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.48393/IMIST.PRSM/jases-v4i2.25490 |
| 11. | Source | Title; vol., no. (year) | Journal of Applied Science and Environmental Studies; Vol 4, No 2 (2021): 4 (2) (2021) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files |
Certificate of achievement (59KB) Lettre d'autorisation d'installer et d'experimenter la zone humide dans l'enceinte de la STEP des Niayes de Pikine de Dakar (386KB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2021 Journal of Applied Science and Environmental Studies |