SPRING STUDY OF PHYTOPLANKTON BIODIVERSITY IN IMESSOUANE BAY (MOROCCAN ATLANTIC COAST)
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | SPRING STUDY OF PHYTOPLANKTON BIODIVERSITY IN IMESSOUANE BAY (MOROCCAN ATLANTIC COAST) |
| 2. | Creator | Author's name, affiliation, country | A. AMAZZAL; Laboratory of Aquatic Systems: Marine and continental ecosystems, Faculty of Sciences – Ibn Zohr University, BP. 8160, Agadir, Morocco; Morocco |
| 2. | Creator | Author's name, affiliation, country | M. AAKAIRI |
| 2. | Creator | Author's name, affiliation, country | E. AIT-TALBORJT |
| 2. | Creator | Author's name, affiliation, country | J. HERMAS |
| 2. | Creator | Author's name, affiliation, country | N. HAFIDI |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Phytoplankton; Imessouane Bay; Diatoms; systematic; Dinoflagellates; specific diversity |
| 4. | Description | Abstract | In order to evaluate the taxonomic composition of phytoplankton, monthly monitoring of the composition and distribution of phytoplankton communities was conducted during the spring period of 2018, at three stations in Imessouane Bay. The systematic study of the samples revealed the presence of 74 phytoplankton species with a dominance of diatoms (69%) over dinoflagellates (31%). The specific diversity was estimated by calculating the specific richness, Shannon-Weaver Diversity Index (H’), Pielou's evenness index (J), Margalef (Mg) and Simpson (Ds). The use of these indices concomitantly has clearly identified the overall state of the living phytoplankton community in Imessouane Bay. The presence of potentially harmful species was detected during the study period but still in small quantities, these mainly belong to the genera (Pseudo-nitzschia, Dinophysis, Prorocentrum, and Alexandrium). |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | No body |
| 7. | Date | (YYYY-MM-DD) | 05-06-2020 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/JASES/article/view/20356 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.48393/IMIST.PRSM/jases-v3i3.20356 |
| 11. | Source | Title; vol., no. (year) | Journal of Applied Science and Environmental Studies; Vol 3, No 3 (2020) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files |
Spring study of phytoplankton biodiversity in Imessouane Bay (Moroccan Atlantic Coast) (392KB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2020 Journal of Applied Science and Environmental Studies |