L'influence du défrichement suivi de la mise en culture sur la fertilité et la stabilité d’un sol forestier fersiallitique dans le Rif Central Maroc (The influence of clearing followed by cultivation on the fertility and stability of a Fersiallitic Soil in the Central Rif Morocco)
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | L'influence du défrichement suivi de la mise en culture sur la fertilité et la stabilité d’un sol forestier fersiallitique dans le Rif Central Maroc (The influence of clearing followed by cultivation on the fertility and stability of a Fersiallitic Soil in the Central Rif Morocco) |
| 2. | Creator | Author's name, affiliation, country | M. El Mazi; Morocco |
| 2. | Creator | Author's name, affiliation, country | M. El-fengour |
| 2. | Creator | Author's name, affiliation, country | A. Houari |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Défrichement, Réserves de sol, Érosion hydrique, Rif central |
| 4. | Description | Abstract | Forest areas play several environmental, ecological and socio-economic roles. However, these spaces are subject to excessive anthropogenic pressures, which are harmful. If these actions are part of a local practice dictated by socio-economic constraints, other practices act more in the direction of a more pronounced degradation on the forest. The installation of agriculture at the expense of the forest illustrates the important roles of forests in environmental, economic and social terms. This study seeks to assess and quantify the impact of land-use evolution on soil degradation in the Southern Central Rif through the case study of the Jbel Outka Massif. The process of loss of fertility and the stability of cleared soils was assessed by physicochemical analyses. The results show that clearing followed by cultivation caused soil degradation. It has also led to a significant reduction of soil reserves; the acidity increased by half a unit, the organic matter decreased and the rate of nitrogen was reduced. This reduction impedes agricultural productivity. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | Laboratoire d’Analyses Géo-environnementale, Aménagement et Développement Durable (LAGEA-DD), FLSH Sais, Université Sidi Mohamed Ben Abdellah Fès, Maroc |
| 7. | Date | (YYYY-MM-DD) | 08-09-2019 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/JASES/article/view/17676 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.48393/IMIST.PRSM/jases-v2i3.17676 |
| 11. | Source | Title; vol., no. (year) | Journal of Applied Science and Environmental Studies; Vol 2, No 3 (2019) |
| 12. | Language | English=en | fr |
| 13. | Relation | Supp. Files |
Untitled (1MB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2019 Journal of Applied Science and Environmental Studies |