Valorization of the wast descended from the hydrodistillation of Rosmarinus officinalis
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Valorization of the wast descended from the hydrodistillation of Rosmarinus officinalis |
| 2. | Creator | Author's name, affiliation, country | M. EL YEMNI; Laboratory of Materials and Environment Engineering, Faculty of Sciences Dhar El Mehraz, USMBA, Fez |
| 2. | Creator | Author's name, affiliation, country | N. ELOUTASSI; Laboratory of Materials and Environment Engineering, Faculty of Sciences Dhar El Mehraz, USMBA, Fez |
| 2. | Creator | Author's name, affiliation, country | A. LAHKIMI; Laboratory of Materials and Environment Engineering, Faculty of Sciences Dhar El Mehraz, USMBA, Fez |
| 2. | Creator | Author's name, affiliation, country | B. LOUASTE; Biotechnology Laboratory, Faculty of Sciences Dhar El Mehraz, USMBA.Fes |
| 2. | Creator | Author's name, affiliation, country | M. CHAOUCH; Laboratory of Materials and Environment Engineering, Faculty of Sciences Dhar El Mehraz, USMBA, Fez |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Rosmarinus; officinalis; Steam treatment; Acid and hydrolysis. |
| 4. | Description | Abstract | The production of essential oils from rosemary (Rosmarinus officinalis) result the formation of lignocellulosic waste, not easily biodegradable and involve environmental problems. In this work we developed process to produce monomeric sugars with high added value from this waste, after the treatment respectively with the vapour (10min, 205°C under 1 bar) and acid hydrolysis ( sulphuric acid 0.5%). The acid hydrolysis thereafter, improved by pretreatments (explosion by the steam of water), permits to damage all polymers recalcitrant to the acidic hydrolysis. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 27-03-2018 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/JASES/article/view/15780 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.48393/IMIST.PRSM/jases-v1i1.15780 |
| 11. | Source | Title; vol., no. (year) | Journal of Applied Science and Environmental Studies; Vol 1, No 1 (2018) |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2019 Journal of Applied Science and Environmental Studies |