Green flocculant performance for wastewater treatment using cactus plant powder: A mini-review
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Green flocculant performance for wastewater treatment using cactus plant powder: A mini-review |
| 2. | Creator | Author's name, affiliation, country | Khadija MEFTAH; Laboratory LaSTI, National School of Applied Sciences, Sultan Moulay Slimane University, Beni Mellal; Morocco |
| 2. | Creator | Author's name, affiliation, country | Said MEFTAH; Hassan First University of Settat, Faculty of Sciences & Techniques, CAE laboratory, Settat; Morocco |
| 2. | Creator | Author's name, affiliation, country | Hajar LAMKHANTER; Hassan First University of Settat, Faculty of Sciences & Techniques, CAE laboratory, Settat, Morocco.; Morocco |
| 2. | Creator | Author's name, affiliation, country | Ihsane HAMZAOUI; Laboratory LaSTI, National School of Applied Sciences, Sultan Moulay Slimane University, Beni Mellal; Morocco |
| 2. | Creator | Author's name, affiliation, country | Salah TOUIL; Laboratory LaSTI, National School of Applied Sciences, Sultan Moulay Slimane University, Beni Mellal; Morocco |
| 2. | Creator | Author's name, affiliation, country | Aziza ABID; Laboratory LaSTI, National School of Applied Sciences, Sultan Moulay Slimane University, Beni Mellal; Morocco |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Cactus, Opuntia ficus indica, Coagulation /Floculation, Wastewater Treatment, Turbidity Removal. |
| 4. | Description | Abstract | The use of reclaimed wastewater has emerged as one of the most effective strategies to address the global water scarcity issue. However, concerns arise due to the presence of various chemical residuals resulting from the diverse range of chemical products used during the treatment process. These residuals can pose significant threats to human health and the environment. As a solution to this problem, the utilization of cactus plant powder in water treatment has garnered increasing attention among researchers. This bio-material alternative offers several advantages, such as being biodegradable, non-toxic, and cost-effective. Chemical flocculants, though widely used, can lead to environmental problems due to their persistence and bioaccumulation in living organisms. In contrast, cactus-based bio-flocculants provide a more environmentally friendly approach to water treatment. The objective of this study is to investigate various methods of preparing cactus-based bio-flocculants and examine their performance in reducing turbidity, chemical oxygen demand, total suspended matter, total dissolved matter, and heavy metals in wastewater. Furthermore, the research delves into the impact of cactus preparation and application conditions on the efficiency of the treatment process. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 30-06-2023 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/JASAB/article/view/39327 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.48402/IMIST.PRSM/jasab-v5i1.39327 |
| 11. | Source | Title; vol., no. (year) | Journal of Analytical Sciences and Applied Biotechnology; Vol 5, No 1 (2023): January - June |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2023 Journal of Analytical Sciences and Applied Biotechnology![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |
