القدرة التنموية للصكوك المالية الإسلامية
| Dublin Core | Éléments de métadonnées PKP | Métadonnées pour ce document | |
| 1. | Titre | Titre du document | القدرة التنموية للصكوك المالية الإسلامية |
| 2. | Créateur | Nom de l'auteur, affiliation, pays | محمد رشدي سلطاني; جامعة بسكرة-الجزائر; ALGÉRIE |
| 2. | Créateur | Nom de l'auteur, affiliation, pays | الغالي بن ابراهيم; Université Mohammed Premier Oujda; ALGÉRIE |
| 2. | Créateur | Nom de l'auteur, affiliation, pays | محمد عدنان بن ضيف; جامعة بسكرة-الجزائر; ALGÉRIE |
| 3. | Sujet | Discipline(s) | |
| 3. | Sujet | Mot(s)-clé(s) | The Islamic financial sukuks Islamic financial instruments, macroeconomic and microeconomic indicators ,الصكوك المالية إسلامية، الأدوات المالية، الإسلامية، المؤشرات الاقتصادية الكلية والجزئية |
| 4. | Description | Résumé | الملخص تهدف هذه الدراسة إلى محاولة تسليط الضوء على القدرة التنموية للصكوك المالية الإسلامية من خلال عدة مؤشرات مختلفة على الصعيدين الكلي والجزئي، و كذا على صعيد المصارف الإسلامية، وعلى مستوى سوق الأوراق المالية الإسلامية، وقد خلصت الدراسة إلى أن للصكوك الإسلامية القدرة في التأثير على العديد من المؤشرات الاقتصادية بطريقة مباشرة أو غير مباشرة، مما يسهم في تحسين معدلات النمو الاقتصادي وحشد الموارد المالية لتمويل المؤسسات والمشاريع وتوفير السيولة للمصارف وسوق الأوراق المالية بشكل عام، وسوق الأوراق المالية الإسلامية بشكل خاص، وكذا إحداث التوازن بين الاقتصاد الحقيقي والاقتصاد المالي. الكلمات المفتاحية: الصكوك المالية إسلامية، الأدوات المالية، الإسلامية، المؤشرات الاقتصادية الكلية والجزئية. Abstract: The objective of this study is to try to shed light on the development capacity of Islamic sukuks Through several different indicators at the macro and micro levels, as well as at the level of Islamic banks, and the level of the Islamic stock market. The study concluded that Islamic Sukuks have the ability to influence many economic indicators directly or indirectly, thus contributing to improving economic growth rates, mobilizing financial resources to finance institutions and projects, providing liquidity to banks and the stock market in general, and the Islamic stock market in particular, As well as strike a balance between the real economy and the financial economy.
keywords:The Islamic financial sukuks Islamic financial instruments, macroeconomic and microeconomic indicators. |
| 5. | Éditeur | Agence organisatrice, lieu | |
| 6. | Contributeur | Commanditaire(s) | |
| 7. | Date | (AAAA-MM-JJ) | 04-05-2018 |
| 8. | Type | Statut & genre | Article évalué par les pairs |
| 8. | Type | Type | |
| 9. | Format | Format de fichier | PDF (العربية) |
| 10. | Identifiant | URI | https://revues.imist.ma/index.php/DOREG/article/view/15288 |
| 10. | Identifiant | Digital Object Identifier (DOI) | https://doi.org/10.34874/IMIST.PRSM/doreg-v7i1.15288 |
| 11. | Source | Titre de revue/conférence; vol., no. (année) | Dossiers de Recherches en Économie et Gestion; Vol. 7, No 1 (2018): Dossier spécial N°4 :Le système économique islamique: quelle contribution au développement économique et social ? |
| 12. | Langue | Français=fr | ar |
| 13. | Relation | Fichiers supp. | |
| 14. | Couverture | Localisation géo-spatiale, période chronologique, échantillon de recherche (sexe, âge, etc.) | |
| 15. | Droits | Droit d'auteur et autorisations |
Tous droits réservés (c) 2019 Dossiers de Recherches en Économie et Gestion |