Auto insurance fraud detection using unsupervised learning
| Dublin Core | Éléments de métadonnées PKP | Métadonnées pour ce document | |
| 1. | Titre | Titre du document | Auto insurance fraud detection using unsupervised learning |
| 2. | Créateur | Nom de l'auteur, affiliation, pays | Yassine KOUACH; Laboratoire LAREMEF, ENSA, USMBA, Fès; MAROC |
| 2. | Créateur | Nom de l'auteur, affiliation, pays | Abderrahim EL ATTAR; Professor- Researcher, Department of Statistics and Mathematics Applied to Economics and Management, Faculty of Juridical Sciences, Economic and Social-Ain Sebaa, Hassan II university, Casablanca, Morocco; MAROC |
| 2. | Créateur | Nom de l'auteur, affiliation, pays | Mostapha EL HACHLOUFI; Professor- Researcher, Department of Statistics and Mathematics Applied to Economics and Management, Faculty of Juridical Sciences, Economic and Social-Ain Sebaa, Hassan II university, Casablanca, Morocco; MAROC |
| 3. | Sujet | Discipline(s) | |
| 3. | Sujet | Mot(s)-clé(s) | Automobile insurance ; fraud ; machine learning algorithms ; unsupervised learning |
| 4. | Description | Résumé | Insurance fraud represents a source of significant financial loss for insurance companies, particularly auto insurance fraud. Indeed, the insured seeks to increase his indemnity by fraudulent acts or declares a false claim. Consequently, the detection of automobile insurance fraud holds an important place in the strategy of the insurance company, since it allows to reduce the costs of claims and maintain a satisfactory profit. With this in mind, insurers are always looking to have more efficient detection systems in order to overcome the limits of traditional methods.
In this paper, we propose an automobile insurance fraud detection system based on Machine Learning. Two unsupervised learning algorithms will be used, namely Isolation Forest and Local Outlier Factor.
According to previous studies, these two algorithms are not yet applied in auto insurance fraud detection. Both algorithms belong to the anomaly detection algorithms family which is more suitable for this type of problem.
The results of this study show the possibility of developing a detection system, based on these two Machine Learning techniques, which serves to automatically detect fraud with considerable accuracy. |
| 5. | Éditeur | Agence organisatrice, lieu | |
| 6. | Contributeur | Commanditaire(s) | |
| 7. | Date | (AAAA-MM-JJ) | 06-11-2022 |
| 8. | Type | Statut & genre | Article évalué par les pairs |
| 8. | Type | Type | |
| 9. | Format | Format de fichier | |
| 10. | Identifiant | URI | https://revues.imist.ma/index.php/AME/article/view/35537 |
| 10. | Identifiant | Digital Object Identifier (DOI) | https://doi.org/10.48374/IMIST.PRSM/ame-v4i4.35537 |
| 11. | Source | Titre de revue/conférence; vol., no. (année) | Alternatives Managériales Economiques; Vol. 4, No 4 (2022) |
| 12. | Langue | Français=fr | fr |
| 13. | Relation | Fichiers supp. | |
| 14. | Couverture | Localisation géo-spatiale, période chronologique, échantillon de recherche (sexe, âge, etc.) | |
| 15. | Droits | Droit d'auteur et autorisations |
Tous droits réservés (c) 2022 Alternatives Managériales Economiques |