Variation in Total polyphenols, Tannin and Catechin contents and Antioxidant activity among Moroccan thyme genotype
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Variation in Total polyphenols, Tannin and Catechin contents and Antioxidant activity among Moroccan thyme genotype |
| 2. | Creator | Author's name, affiliation, country | Aicha NORDINE; Ecology and environment laboratory, Biology department, Faculty of Sciences Ben M'Sick, Hassan II University Casablanca; Morocco; Morocco |
| 2. | Creator | Author's name, affiliation, country | Maria Dolores Rivero-Perez; Department of Biotechnology and Food Science, University of Burgos, Burgos, Spain; Spain |
| 2. | Creator | Author's name, affiliation, country | Maria luisa Gonzalez-Sanjose; Department of Biotechnology and Food Science, University of Burgos, Burgos, Spain; Spain |
| 2. | Creator | Author's name, affiliation, country | Abdemalek EL Meskaoui; Departement of Biology, Faculty of Sciences, Sidi Mohammed Ben Abdellah University, Fez,; Morocco |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Antioxidant activities; Catechins; in vitro selection; Tannins; Thymus; Total polyphenols |
| 4. | Description | Abstract | The objective of this study was to evaluate the antioxidant activity, total phenols, tannins and catechins of the leaves extract of nine genotypes of three Thymus species (Thymus hyemalis, Thymus satureioides and Thymus broussonetii) obtained from in vitro culture. Firstly the extracts were analyzed for the total polyphenols, tannins and catechins contents using spectrophotometry method. Furthermore the antioxidant study was carried out using 2,2’-azinobis 3-ethylbenzthiazoline-6-sulfonic acid (ABTS•+), 2,2-Diphenyl-1-picrylhydrazyl (DPPH•) and Ferric reducing antioxidant power (FRAP). The results show the presence of phytochemicals compounds in different genotypes of three species, with a considerable variation between species on one side and between genotypes of the same species from another side. Antioxidant activity was also present with varying levels depending on the species and genotypes. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | National Agency for Medicinal and Aromatic Plants, Taounate- Morocco |
| 7. | Date | (YYYY-MM-DD) | 02-08-2022 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://revues.imist.ma/index.php/AJMAP/article/view/31956 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.48347/IMIST.PRSM/ajmap-v8i2.31956 |
| 11. | Source | Title; vol., no. (year) | Arabian Journal of Medicinal and Aromatic Plants; Vol 8, No 2 (2022) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2022 Arabian Journal of Medicinal and Aromatic Plants![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |
